State Codes
State of Arizona Pool Code
Code: | Maricopa Chapter VI Health Code per Arizona Title 9 and 18 |
Effective Date: | 3-18-2014 |
Governing Body: | Maricopa County Environmental Health |
Notes: | The Arizona Pool Rules sign incorporates bather instructions taken from the Maricopa Health Code per Arizona Title 9 and 18. A Maximum Bathing Load sign is required to be posted within the pool or spa enclosure. Arizona requires a minimum of two (2) Coast Guard Approved Ring Buoys with at least 50 feet of throw. |
Required Pool Safety Equipment For Arizona
Equipment | Required | Notes | |
Rescue Pole | Yes | 16' required | Shop |
Shepherds Crook | Yes | Shop | |
Ring Buoys | Yes | Two 18" (minimum) lifering buoys required | Shop |
Throw Line | Yes | 50' of throw line required for life ring buoy | Shop |
Depth Markers | Yes | Permanently marked, vertical wall to be read from water side. Non-skid. Installed at maximum and minimum water depths and all points of slope change. Shallow end at 1’ depth intervals to 5’; thereafter at 2’ intervals. Not greater than 25’. Located at both sides and at both ends of pool. WADING POOLS require 2. Arabic Numerals. Uniform color COMPETITIVE SWIMMING POOLS approach warning markings required. INTERNATIONAL DIVING SYMBOL OR SIGN shallow end/area. | Shop |
Lifeguard/No Lifeguard
Rules - Pool
Rules - Spa
Chemical Room
First Aid
No Diving
Hours/Open/Closed
Pool Capacity
Safety
Rules - Other
Compliance with these recommendations does not guarantee that you will be in conformance with any building code, health code, or federal, state or local regulations regarding safety or pool regulation compliance. Compliance does not ensure the absolute safety of you, your operations or place of business. Aquatic Technology, Inc (Poolweb.com) is not a law firm and does not and will not perform services performed by an attorney.