$162.15
$147.80
Wipe Out is a fast acting, non-chlorine shock that is very useful for halogen sanitizers. It is perfect for those who are looking to decrease the amount of chlorine in their body of water while maintaining second-to-none clarity. Wipe Out enhances swimmer comfort and restores sparkle and clarity to dull water. It will not bleach or fade vinyl liners. In addition, Wipe Out allows quick access to the pool (15 minutes).
Cloudy Water Causes | Solution | Preventive Measures |
High pH | Bring your pH into the desired range of 7.4 - 7.6 ppm. | Maintain a proper pH level by using Haviland pH Reducer. |
Dirty Filter | Check filtration system. Backwash if necessary. | Use Haviland Liquid Filter Cleaner each spring and fall. |
Low Free Chlorine Residual | Bring free chlorine into desired range of 1 - 3 ppm. Shock if necessary. | Maintain a proper level using one of the Haviland chlorinating products. |
High Total Alkalinity | Test total alkalinity and adjust accordingly | Lower total alkalinity to their ideal levels using Haviland pH Reducer. |
Green Water Causes | Solution | Preventive Measures |
Green Algae (hazy water) | Shock the pool using chlorine based shock at 1 lb. per 10,000 gallons. Let circulate overnight and then adjust free chlorine residual to 1 - 3 ppm. | Add Haviland Algae Kil 50 or Haviland Combat 60 every other week at a rate of 6 oz. per 10,000 gallons |
Copper in Fill water (clear water) | Use Haviland Rust-N-Scale at a rate of 6 oz. per 10,000 gallons. Let circulate overnight before adjusting chlorine or pH. | Add Haviland Rust-N-Scale every other week at a rate of 6 oz. per 10,000 gallons to prevent stains due to copper in the water. |
Red/Brown Water Causes | Solution | Preventive Measures | Dissolved Iron or maganese in water | Adjust pH to 7.4 - 7.6 range. Use Haviland Rust-NScale. Let pump run continuously until clear. | Add Haviland Rust-N-Scale every other week at a rate of 6 oz. per 10,000 gallons. |
Eye Irritation Causes | Solution | Preventive Measures |
Combined Chlorine (chloramines) level too high | Shock the pool using one of the Haviland shock treatments. Let circulate overnight and then adjust free chlorine residual to 1 - 3 ppm. | Shock treat every other week, after heavy use or rain. Test for free chlorine residual daily |
pH level too high or too low | Adjust pH by using Haviland pH Increaser or Haviland pH Reducer to bring pH level to ideal range of 7.4 - 7.6 ppm. | Test pH level daily and maintain pH in 7.4 - 7.6 range. |
Chlorine Odor Causes | Solution | Preventive Measures |
Combined Chlorine (chloramine) level too high. The cause is NOT too much chlorine but not enough free available chlorine | Shock the pool using chlorine based shock at 1 lb. per 10,000 gallons. Let circulate overnight and then adjust free chlorine residual to 1 - 3 ppm. | Test pH level daily and maintain pH in 7.4 - 7.6 range. |
Calcium Scale Causes | Solution | Preventive Measures |
pH too high/Total Alkalinity too high | Add Haviland pH Reducer to bring pH into 7.4 - 7.6 ppm range and to bring total alkalinity down to 100 - 175 ppm. | Maintain pH level in 7.4 - 7.6 range. Maintain total alkalinity level in 100 - 175 ppm |
Calcium Hardness level too high | If hardness level is too high, some water may have to be drained. Add Haviland Rust-N-Scale per label directions. | Add Haviland Rust-N-Scale every other week at a rate of 6 oz. per 10,000 gallons. |
Corrosion Causes | Solution | Preventive Measures |
pH too low/Total Alkalinity too low | Add Haviland pH Increaser to bring pH into 7.4 - 7.6 ppm range. | Maintain pH level in 7.4 - 7.6 range. Maintain total alkalinity level in 100 - 175 ppm. |
Calcium Hardness level too low | Add Haviland Water Hardness Increaser to raise the calcium to 180 -275 ppm. | Maintain calcium level at 180 -275 ppm. |
© 2019 Poolweb.com. All Rights Reserved