State Codes
South Dakota Pool Code
Code: | ANSI/APSP Standards |
Effective Date: | August 1, 2013 |
Governing Body: | South Dakota Department of Health |
Notes: | South Dakota requires pool owners post pool rules and instructions in a conspicuous place. Most commercial swimming pool rules signs will comply with the South Dakota rules as long as they incorporate all common safety and health regulations required for swimming pools. |
Required Pool Safety Equipment For South Dakota
Equipment | Required | Notes | |
Rescue Pole | Yes | 12' Required | Shop |
Sechi Disk | Yes | Shop | |
Shepherds Crook | Yes | Shop | |
Ring Buoys | Yes | 18" Life Ring Buoy Required. (One unit of lifesaving equipment is required for every 2000 square feet). | Shop |
Throw Line | Yes | 1/4" diameter, 1.5x pool width up to 50 feet maximum. | Shop |
Depth Markers | Yes | Vertical Wall and Deck at points of change in bottom slope, and spaced at not more than 25-foot (7.6-m) intervals measured peripherally. Markings on both sides of pool and both ends. Numerals and units; i.e., FEET OR FT INCHES OR IN METERS, all in 4 inch lettering. WADING POOLS: Maximum Depth Marker required. | Shop |
Rope & Float Line | Yes | Safety rope and floats with float keepers between shallow and deep ends. Safety rope anchors should be recessed. | Shop |
Gloves | Yes | Shop | |
CPR Mask | Yes | Shop | |
Spineboard | Yes | Shop | |
First Aid Kit | Yes | Shop |
Lifeguard/No Lifeguard
Rules - Pool
Rules - Spa
Rules - Other
Telephone
Chemical Room
Informational
Compliance with these recommendations does not guarantee that you will be in conformance with any building code, health code, or federal, state or local regulations regarding safety or pool regulation compliance. Compliance does not ensure the absolute safety of you, your operations or place of business. Aquatic Technology, Inc (Poolweb.com) is not a law firm and does not and will not perform services performed by an attorney.